

Our Section
| Country | 3 Section |
| Nepali | 800 [NPR] |
| Indian | 800 [INR] |
| Other Country | $15 [USD] |
Salon Calendar
| Closing : 21st July, 2025. |
| Judging : 25th- 31st July, 2025. |
| Result Date : 4th August, 2025. |
| Public Showing, Catalogue & Award : 10th November, 2025. |
Our Jury Panel
EFIAP/p, GMPSA, GPU CR3 & VIP4.
EFIAP/d2, MAAFR.
EFIAP, APSA, MPSA
Award List
| TOTAL AWARD: 47 | |||
| Open Monochrome | Opne Color | Human Life | |
| FIAP GOLD | FIAP GOLD | FIAP GOLD | |
| IPN GOLD | IPN GOLD | IPN GOLD | |
| CLUB GOLD | CLUB GOLD | CLUB GOLD | |
| CLUB SILVER | CLUB SILVER | CLUB SILVER | |
| CLUB BRONZE | CLUB BRONZE | CLUB BRONZE | |
| FIAP RIBBON : 2 | FIAP RIBBON : 2 | FIAP RIBBON : 2 | |
| CHAIRMAN CHOICE [Medal] : 3 | CHAIRMAN CHOICE [Medal] : 3 | CHAIRMAN CHOICE [Medal] : 3 | |
| CLUB MERIT [Online] : 5 | CLUB MERIT [Online] : 5 | CLUB MERIT [Online] : 5 | |
|
****Overall Best Entrant Award FIAP Blue Pin**** |
|||